<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantum Healing &#187; schizophrenia</title>
	<atom:link href="http://www.ulht.org/tag/schizophrenia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ulht.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Nov 2009 01:18:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sleep and Mood</title>
		<link>http://www.ulht.org/209-sleep-and-mood</link>
		<comments>http://www.ulht.org/209-sleep-and-mood#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:57:00 +0000</pubDate>
		<dc:creator>ulht</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Alcoholic]]></category>
		<category><![CDATA[Alcoholics]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[mood disorders]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleeping]]></category>

		<guid isPermaLink="false">http://www.ulht.org/?p=209</guid>
		<description><![CDATA[Drugs, stressful situations, and even excessive noise can affect daily body rhythms and moods. An irregular living schedule can aggravate mood disorders. The old-fashioned sanitarium rest cure was effective with the &#8220;nervous&#8221; because it put the patient on a regular schedule of sleep, activity, and meals. Below are some kinds of sleep disturbances that can [...]]]></description>
		<wfw:commentRss>http://www.ulht.org/209-sleep-and-mood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Can Predict the Onset of Eating Disorders &#8211; Anxiety and Eating Disorders</title>
		<link>http://www.ulht.org/143-doctors-can-predict-the-onset-of-eating-disorders-anxiety-and-eating-disorders</link>
		<comments>http://www.ulht.org/143-doctors-can-predict-the-onset-of-eating-disorders-anxiety-and-eating-disorders#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:14:31 +0000</pubDate>
		<dc:creator>ulht</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[compulsive disorder]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[mental disorder]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.ulht.org/?p=143</guid>
		<description><![CDATA[Doctors states that schizophrenia and depression are not the mental disorders that have the highest mortality rate; rather, they point out that among people who have this disorder, 20% of them yield to the illness. Therefore, it is helpful if there are ways to predict the risk factors of having eating disorders and who will [...]]]></description>
		<wfw:commentRss>http://www.ulht.org/143-doctors-can-predict-the-onset-of-eating-disorders-anxiety-and-eating-disorders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
