<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantum Healing &#187; healthy food</title>
	<atom:link href="http://www.ulht.org/tag/healthy-food/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ulht.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Nov 2009 01:18:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vitamins and Foods For Heart Health; Grapes or Apple Cider</title>
		<link>http://www.ulht.org/87-vitamins-and-foods-for-heart-health-grapes-or-apple-cider</link>
		<comments>http://www.ulht.org/87-vitamins-and-foods-for-heart-health-grapes-or-apple-cider#comments</comments>
		<pubDate>Sun, 30 Aug 2009 07:04:59 +0000</pubDate>
		<dc:creator>ulht</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adult Onset Diabetes]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Diabete]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health supplements]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[healthy foods]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[of the body]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[Sugar Levels]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.ulht.org/?p=87</guid>
		<description><![CDATA[People have lots of interesting questions about vitamins and foods for heart health. We have received questions about grapes and heart health, apple cider vinegar and heart health and many others. We thought that we could probably cover grapes and apple cider vinegar in this article and we will have more coming soon.
It is not [...]]]></description>
		<wfw:commentRss>http://www.ulht.org/87-vitamins-and-foods-for-heart-health-grapes-or-apple-cider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Disorders Are the Reverse Side of the Child Obesity Campaign</title>
		<link>http://www.ulht.org/57-eating-disorders-are-the-reverse-side-of-the-child-obesity-campaign</link>
		<comments>http://www.ulht.org/57-eating-disorders-are-the-reverse-side-of-the-child-obesity-campaign#comments</comments>
		<pubDate>Sat, 22 Aug 2009 05:43:04 +0000</pubDate>
		<dc:creator>ulht</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diabete]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[healthy foods]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart problems]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.ulht.org/?p=57</guid>
		<description><![CDATA[In 2006 the Australian Government launched a $6 million campaign to reduce Child obesity and the Australian Medical Association (AMA) welcomed the focus on kids&#8217; health.
The idea was to focus on junk food and get parents to stop the child from eating fast foods, sweets and other unhealthy foods. TV, radio and newspapers were running [...]]]></description>
		<wfw:commentRss>http://www.ulht.org/57-eating-disorders-are-the-reverse-side-of-the-child-obesity-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
